Below you will find an index of categorized information to various topics we have printed in past Gateways. If you are interested in obtaining a copy of any of the listed past Gateways please contact us to place your order. Cost of past issues to members is $3.00 each and to non-members, $6.oo each (plus tax and shipping if applicable.) You may contact us by phone (606)242-0005, by email [email protected], or by mail PO Box 1344 Middlesboro, KY 40965. As always we thank you for your support.
| Vol. | No | Date | First page | ||
| Acuff Cemetery | X | 3 & 4 | Fall, 1999 | 11 | |
| Adams Family History | X | 1 | Winter, 1998-9 | 4 | |
| Alcohol- wet/dry controversy | XXI | 3 | Winter, 2008-9 | 18 | |
| Alice’s Restaurant | XXVI | 3 | Spring, 2014 | 6 | photo |
| Alvarado | XXI | 3 | Winter, 2008-08 | 13 | |
| Alvey, Ed | XXII | 1 | Spring, 2009 | 16 | |
| Anderson, Mose | XXIV | 1 | Spring, 2011 | 10 | |
| Anderson, Edith | XXVIII | 3 | Spring, 2016 | 12 | |
| Appalachian Regional Hospitals | XXII | 3 | Winter, 2009-10 | 14 | |
| Arnett Cemetery | X | 2 | Summer, 1999 | 8 | |
| Arthur, Alexander | XXV | 1 | Sum./fall, 2012 | 19 | |
| “ | XIX | 3 | Winter, 2006 | 20 | |
| Arthur Family | XXV | 1 | Sum./fall, 2012 | 23 | |
| Asher Cemetery | II | 2 | Spring, 1984 | 59 | |
| Asher 2 Cemetery | X | 3 & 4 | Fall, 1999 | 12 | |
| Asher family | VIII | 2 | Spring, 1994 | 42 | |
| Asher, T. J. | XXVIII | 2 | Winter, 2015 | 30 | photo |
| Aunt Emily Cenetery | X | 3 & 4 | Fall, 1999 | 12 | |
| Ausmus, Bill (“Little Bill”) | XXIII | 2 | Sum./fall, 2010 | 19 | |
| Ausmus, Jean | XXVIII | 3 | Spring, 2016 | 27 | photo |
| Ausmus – Three Doctors | X | 1 | Winter, 1998-9 | 6 | |
| Ayers, Dr. W. Bruce | XXIX | 1 | Summer, 2016 | 9 | |
| Ayers, William | VIII | 2 | Fall, 1990 | 40 | |
| Azevedo, Lutie Sharp – memories | XVII | 1 | Summer, 2006 | 4 | |
| Bailey Hill Cemetery | X | 3 & 4 | Fall, 1999 | 12 | |
| Bailey, A. J. | VIII | 2 | Spring, 1997 | 42 | |
| Bailey, Sampson | XXVIII | 2 | Winter, 2015 | 5 | |
| Bain Cemetery | XIII | 1 | Spring, 2002 | 12 | |
| Balkan | XV | 1 & 2 | Spring/Sum. 2004 | 14 | |
| Balkan, book about | XXV | 1 | Sum./fall, 2012 | 28 | |
| Balkan Cemetery | XII | 1 | Spring, 2001 | 11 | |
| Balkan Black Cemetery | XIII | 1 | Spring, 2002 | 14 | |
| Ball Brothers | XIV | 1 | Spring, 2003 | 17 | |
| “ | XXI | 1 | Spring/Sum., 2008 | 12 | |
| “ | XXI | 3 | Winter, 2008-09 | 12 | |
| “ | XX | 3 | Winter, 2007 | 5 | |
| “ | XXII | 3 | Winter, 2009-10 | 16 | |
| “ | XXVIII | 3 | Spring, 2016 | 11 | |
| “ | XXVI | 1 | Summer, 2013 | 5 | photo |
| Ball, Alvey | XXIII | 2 | Sum./fall, 2010 | 16 | photo |
| Ball, Floyd | XXVIII | 3 | Spring, 2016 | 35 | photo |
| Ball Cemetery | XII | 1 | Spring, 2001 | 11 | |
| Ball-Colson Feud | XX | 3 | Winter, 2007 | 7 | |
| Ball, Gladys – oral history | XXIII | 2 | Sum/Fall, 2010 | 16 | photo |
| Ball, Harry | XXVIII | 3 | Spring, 2016 | 31 | |
| Ball, Ira | XXIII | 2 | Sum./fall, 2010 | 17 | |
| Ball, John | V | 1 | Summer, 1986 | 18 | |
| Ball, John – grave | XXVII | 3 | Spring, 2015 | 7 | |
| Ball, P.M. -family | VI | 2 | Fall, 1988 | 13 | |
| Banks, Lillie – interview | XXIII | 3 | Winter, 2009-10 | 16 | |
| Baptist Gap | XXI | 3 | Winter, 2008-09 | 3 | |
| “ | XXIV | 3 | Winter, 2011 | 22 | |
| Barlow, Dora Ingram | VII | 1 | Summer, 1990 | 1 | |
| Barnett Cemetery | X | 3 & 4 | Fall, 1999 | 12 | |
| “ | XIII | 2 | Summer, 2002 | 16 | |
| Barry – family history | IX | 3 | Fall, 1997 | 53 | |
| “ | XXVII | 1 | Summer, 2014 | 30 | |
| Barry, R. M. | XXVII | 3 | Spring, 2015 | 2 | |
| Bartlett Park | XXVIII | 3 | Spring, 2016 | 8 | photo |
| Bays Cemetery | XIV | 1 | Spring, 2003 | 22 | |
| Baseball | XIII | 3 | Fall, 2002 | 5 | |
| Begley Cemetery | XIII | 2 | Summer, 2002 | 17 | |
| Belcher Cemetery | X | 3 & 4 | Fall, 1999 | 12 | |
| “ | XIII | 2 | Summer, 2001 | 19 | |
| Belew Cemetery | I | 2 | Fall, 1982 | 43 | |
| “ | XIII | 2 | Summer, 2002 | 19 | |
| Bell County Courthouse | VII | 3 | Winter, 1991 | 61 | |
| Bell Couny- Early Settlers | VIII | 2 | Spring, 1994 | 41 | |
| “ | VIII | 3 | Fall, 1994 | 70 | |
| “ | IX | 1 | Summer, 1995 | 83 | |
| “ | IX | 2 | Winter, 1996 | 70 | |
| “ | IX | 3 | Fall, 1997 | 27 | |
| “ | X | 1 | Winter, 1988-9 | 27 | |
| “ | X | 2 | Summr, 1999 | 16 | |
| Bell County High School- old school | VIII | 3 | Fall, 1994 | 55 | |
| Bell County History – H. H. Fuson | xii | 1 | Spring, 2001 | 7 | |
| Bell Co. Hist. Society – accomplishments | XIII | 1 | Spring, 2002 | 1 | |
| Bell Co. Hist. Society -constitution | X | 3 & 4 | Fall, 1999 | 14 | |
| Bell Co. Hist. Society – history, first 35 years | XXIX | 1 | Summer, 2016 | 13 | |
| Bell Co. Hist. Society- membership | X | 1 | Summer, 1999 | 20 | |
| Bell Co. Hist. Society membership | IX | 2 | Winter, 1996 | 46 | |
| Bell Co. Hist. Society – museum | X | 1 | Winter, 1989-9 | 25 | |
| ” – museum establihmnt | X | 3 & 4 | Fall, 1999 | 13 | |
| Bell Co. His. Society- Walker celebration | XIII | 1 | Spring, 2002 | 29 | photos |
| Bell Co. National Guard | I | 3 | Spring, 1985 | 96 | |
| Bell Co. postcards | XXIV | 1 | Spring, 2001 | 14 | photos |
| Bell Co. schools | XIII | 1 | Spring, 2002 | 5 | photo |
| BCHS – work of individuals | X | 3 & 4 | Fall, 1999 | 20 | |
| Bell County Vital Statistics, 1874 | II | 2 | Spring, 1984 | 33 | |
| ” , 1875 | III | 2 | Spring, 1985 | 47 | |
| ” , 1876 | III | 2 | Spring, 1985 | 43 | |
| Bell, Joshua Fry | XV | 1 & 2 | Spring/Sum. 2004 | 13 | |
| Belva Mine at Four Mile | XXIV | 2 | Sum./fall, 2011 | 22 | photo |
| Bennet Town logging camp | XXIV | 3 | Wintr, 2011 | 24 | |
| Bens Branch Cemetery | X | 1 | Winter, 1998-9 | 24 | |
| “ | XIII | 2 | Summer, 2002 | 20 | |
| Berkau. Gene | XXVII | 1 | Summer, 2014 | 7 | |
| Beverly Cemetery | XI | 3 & 4 | Sum./fall, 2000 | 16 | |
| “ | XIII | 1 | Spring, 2002 | 14 | |
| Big Gem Old Cemetery | XIII | 3 | Fall, 2002 | 17 | |
| Big Run Cemetery | XIII | 1 | Spring, 2002 | 14 | |
| Biggerstaff, J. H. -Memories, Old M’boro | XXV | 2 | Winter, 2012 | 26 | |
| Bingham Cemeteries | XIII | 3 | Fall, 2002 | 18 | |
| Bingham Corner Drug Store | XXVIII | 1 | Summer, 2015 | 32 | photo |
| Bingham family | VIII | 2 | Spring, 1994 | 43 | |
| Bingham, Rev. W. B. | XXI | 2 | Fall, 2008 | 5 | |
| Biographical sketches, Feb. 27, 1890 | II | Fall, 1983 | 26 | ||
| “ | IV | Spring, 1986 | 89 | ||
| Biographies- Prominent People | VI | Summer, 1988 | 19 | ||
| Bird, Thomas Lee | II | 1 | Fall, 1983 | 29 | |
| Bird’s Branch | IX | 1 | Summer, 1995 | 85 | |
| Births, Bell County, 1876 | III | Fall, 1984 | 29 | ||
| Bisceglia family | XXII | 1 | Spring, 2009 | 10 | |
| Black Bear Cemetery | XIII | 1 | Spring, 2002 | 15 | |
| Black Heroism | XIV | 3 | Fall, 2003 | 22 | |
| Black History | XIII | 1 | Spring, 2002 | 16 | |
| Blakeman, Crawford | XXVIII | 3 | Spring, 2016 | 28 | photo |
| Blanton Cemetery | XI | 4 | Winter, 2000 | 22 | |
| Bledsoe Cemetery | XI | 4 | Winter, 2000 | 22 | |
| Blevins Cemetery | XI | 4 | Winter, 2000 | 22 | |
| Blue Grass Region | XIV | 1 | Spring, 2003 | 1 | |
| “ | XIV | 2 | Summer, 2003 | 1 | |
| Book of Job | XXVII | 3 | Spring, 2015 | 35 | |
| Boone, Daniel | III | 1 | Fa;;. 1084 | 2 | |
| Boone, Daniel – Burial places | XXVII | 2 | Winter, 2014 | 7 | |
| ” – Timeline of Life | XIII | 3 | Fall, 2002 | 15 | photo |
| Booneway Inn | V | 3 & 4 | Winter/spr., 1987 | 82 | |
| Bootlegging | XXVIII | 3 | Spring, 2016 | 12 | |
| Bosworth, Joseph F. | XXI | 1 | Spring/Sum., 2008 | 14 | |
| Bowling local history project | XXI | 2 | Fall, 2008 | 4 | |
| Boy Scout camp at Colmar | VIII | 1 | Fall, 1993 | 7 | |
| Bradner, J. W. | XXI | 1 | Spring/Sum., 2008 | 9 | photo |
| Bratcher Cemetery | V | Summer, 1986 | 6 | ||
| “ | VI | Summer, 1988 | 8 | ||
| Breast Works Hill Cemetery | X | 1 | Winter, 1998-9 | 23 | |
| Bridges, Johnnie Sue-review of book | XXV | 1 | Sum./fall, 2012 | 25 | |
| Britton Tourist Court | XXIV | 2 | Sum/fall, 2011 | 15 | photo |
| Brewer, Jane | XIII | 2 | Summer, 2002 | 5 | |
| Brock Cemeteries | XIV | 1 | Spring, 2003 | 22 | |
| “ | XIV | 2 | Summer, 2003 | 24 | |
| Brooks, John M. | II | 1 | Fall, 1983 | 26 | |
| “ | X | 3 & 4 | Fall, 1999 | 1 | |
| Broadwater, Clinton | XXIX | 2 | Fall, Win. 2016=7 | 34 | |
| Brosheer, G.M. | VI | 1 | Summer, 1988 | 22 | |
| Broughton’s Store | XXVI | 2 | Winter, 2013 | 24 | photo |
| Brown Cemetery | XIV | 4 | Winter, 2003 | 15 | |
| Browney’s Creek, early settlers | IX | 2 | Winter, 1996 | 27 | |
| Browney’s Creek, name of | VIII | 3 | Fall, 1994 | 77 | |
| Brownie Theatre | XXVI | 3 | Spring, 2014 | 2 | photo |
| Browning Cemetery | III | 1 | Fall, 1984 | 6 | |
| “ | XIV | 4 | Winter, 2003 | 15 | |
| Browning, Jerry | XXVIII | 3 | Spring, 2016 | 20 | photo |
| “ | XXIX | 1 | Summer, 2016 | 13 | photo |
| Brummett Cemeteries | XIV | 4 | Winter, 2003 | 16 | |
| Buell Cemetery | XIV | 2 | Summer, 2003 | 24 | |
| Buffalo in Yellow Creek Valley | XXIV | 2 | Sum./fall, 2011 | 9 | |
| Bullins Branch Cemeteries | XIV | 4 | Winter, 2004 | 18 | |
| Burkhart, Carol | XXIX | 1 | Summer, 2016 | 17 | photo |
| Burns, David | XXVI | 1 | Summer, 2013 | 15 | photo |
| + obituary | XXVI | 1 | Summer, 2013 | 29 | |
| Burns, David – “Quests” (autobiography) | XXV | 3 | Spring, 2013 | 6 | |
| “ | XXVI | 2 | Winter, 2013 | 3 | |
| “ | XXVI | 3 | Spring, 2014 | 21 | |
| “ | XXVII | 1 | Summer, 2014 | 20 | |
| “ | XXVII | 2 | Winter, 2015 | 23 | |
| “ | XXVII | 3 | Spring, 2015 | 22 | |
| “ | XXVIII | 2 | Winter, 2015 | 19 | |
| Burns, Judge Mitchell | XXVI | 1 | Summer, 2013 | 3 | |
| “ | XXVI | 2 | Winter, 2013 | 3 | |
| Byrd, Homer – memoirs “Depression St.” | XX | 3 | Winter, 2007 | 11 | |
| “ | XXI | 1 | Spring/Sum. 2008 | 18 | |
| “ | XXI | 2 | Fall, 2008 | 18 | |
| “ | XXI | 3 | Winter, 2008-9 | 21 | |
| “ | XXII | 1 | Spring, 2009 | 21 | |
| “ | XXII | 2 | Sum./fall, 2009 | 21 | |
| “ | XXII | 3 | Winter, 2009-10 | 19 | |
| “ | XXIII | 1 | Spring, 2010 | 20 | |
| “ | XXIII | 2 | Sum./fall,2010 | 23 | |
| “ | XXIII | 3 | Winter, 2010 | 14 | |
| “ | XXIV | 1 | Winter, 2011 | 16 | |
| “ | XXIV | 2 | Sum./fall, 2011 | 16 | |
| “ | XXIV | 3 | Winter, 2011 | 14 | |
| “ | XXIV | 4 | Spring, 2012 | 16 | |
| “ | XXV | 1 | Sum./fall, 2012 | 16 | |
| “ | XXV | 2 | Winter, 2012 | 14 | |
| Cabell, William | XIII | 2 | Summer, 2002 | 5 | |
| Callison family | V | 3 & 4 | Winter/spr., 1987 | 77 | |
| Calloway Cemeteries | XI | 1 | Winter, 2000 | 10 | |
| Campbell, Alva | XXI | 3 | Winter, 2008-9 | 13 | photo |
| Campbell, Arthur | I | Fall, 1982 | 55 | ||
| “ | XIV | 4 | Winter, 2003 | 23 | |
| ” – death | XXVI | 2 | Winter, 2013 | 8 | |
| ” “ | XXVI | 3 | Spring, 2014 | 7 | |
| ” – grave | XV | 1 & 2 | Spring/Sum., 2004 | 4 | |
| Campbell Cemetery | XV | 3 | Fall, 2004 | 1 | |
| Campbell, Dotch | XXIII | 3 | Winter, 2010 | 6 | |
| Campbell, George | XXVI | 3 | Spring, 2014 | 4 | |
| Campbell, Mrs. Levi – memories | XXIV | 3 | Winter, 2011 | 24 | |
| Camp Harvard | XXV | 3 | Spring, 2013 | 7 | |
| Campbell family | VIII | 3 | Fall, 1994 | 74 | |
| Candy Kitchen, The | XXVI | 3 | Spring, 2014 | 3 | |
| Cannon Creek – Kirby Falls | XXII | 2 | Sum./fall, 2009 | 11 | |
| Capito Cemetery | X | 1 | Winter, 1998-9 | 9 | |
| Carey-Easton house | XXIX | 1 | Summer, 2016 | 30 | |
| Carneigie, Andrew | XXV | 1 | Sum./fall, 2012 | 18 | |
| Carneigie Library | XXV | 1 | Sum./fall, 2012 | 18 | photo |
| Carr family recipe for ice cream | XXII | 1 | Spring, 2009 | 9 | |
| Cary-Curr, H. J. | IV | 4 | Spring, 1986 | 93 | sketch |
| Cemeteries-Travelers on Wilderness Rd. | XXVII | 2 | Winter, 2014 | 7 | |
| Cemetery, Will Bingham – Varilla | II | 1 | Fall, 1983 | 6 | map |
| Censuses, John Bell County, 1870 | I | 3 | Spring, 1983 | 101 | |
| Index of 1870 census | II | 1 | Fall, 1983 | 15 | |
| Censuses, John Bell County, 1870 | X | 3 & 4 | Fall, 1999 | 4 | |
| “ | XI | 1 | Winter, 2000 | 2 | |
| “ | XI | 2 | Spring, 2000 | 1 | |
| “ | XI | 3 & 4 | Sum./fall, 2000 | 1 | |
| “ | XII | 1 | Spring, 2001 | 1 | |
| “ | XIII | 2 | Summer, 2002 | 1 | |
| “ | XIII | 3 | Fall, 2002 | 1 | |
| “ | XIII | 4 | Winter, 2002 | 20 | |
| “ | XIV | 1 | Spring, 2003 | 9 | |
| “ | XIV | 2 | Summer, 2003 | 20 | |
| “ | XIV | 3 | Fall, 2003 | 9 | |
| “ | XIV | Winter, 2003 | 19 | ||
| Centennial Missionary Baptist Church | X | 3 & 4 | Fall, 1999 | 23 | |
| Central School, Middlesboro | XXIII | 1 | Spring, 2010 | 10 | photo |
| “ | XXVII | 1 | Summer, 2014 | 19 | photo |
| ” – memories | XX | 1 | Spring, 2007 | 12 | |
| ” – memories | XX | 2 | Sum./fall, 2007 | 2 | photo |
| Chained Rock | I | 3 | Spring, 1983 | 72 | |
| Chalmer, Col. James | XIX | 3 | Winter, 2006 | 10 | photo |
| Chappell, H. C. | XXIII | 3 | Winter, 2010 | 7 | photo |
| Chautauqua | VI | 3 | Winter, 1990 | 56 | |
| Chenoa Cemetery | I | 3 | Spring, 1983 | 74 | |
| Christmas Memories | XXVI | 2 | Winter, 2013 | 2 | |
| ” Dinner at The Middlesborough, 1890 | XXVI | 2 | Winter, 2013 | 12 | |
| Churches-first services by Evangelists | V | 2 | Fall, 1986 | 48 | |
| Churches, 1891, listing of | V | 2 | Fall, 1986 | 50 | |
| Church, Christian – Middlesboro | V | 3 & 4 | Winter/spr., 1987 | 81 | |
| Churches, First Baptist of Middlesboro | XVI | 3 | Summer, 2005 | 4 | photo |
| ” “ | XXII | 2 | Sum./fall, 2009 | 10 | photo |
| ” , First Presbyterian of Middlesboro | XVI | 3 | Summer, 2005 | 11 | photo |
| ” , Northside Baptist | XXII | 2 | Sum./fall, 2009 | 10 | |
| ” , Old Yellow Creek | XXII | 2 | Sum./fall, 2009 | 7 | |
| Churches near Colmar | VIII | 1 | Fall, 1993 | 4 | |
| Church of God Mountain Assembly | XV | 3 | Fall, 2004 | 4 | photo |
| City Hall, Middlesboro | IV | 4 | Spring, 1986 | 101 | |
| Civil Air Patrol | XXVIII | 1 | Summer, 2015 | 9 | |
| Civil War memoies | XXV | 1 | Sum./fall, 2012 | 9 | |
| Civil War – in Bell County | I | 3 | Spring, 1983 | 78 | |
| “ | XXIV | 3 | Winter, 2011 | 20 | |
| “ | I | 3 | Spring, 1983 | 78 | |
| ” – Cumberland Gap, 1863 | XXIV | 2 | Sum./fall, 2011 | 5 | photo |
| ” – Fort Mcook | II | 2 | Spring, 1984 | 39 | |
| ” – Fort Raines | II | 2 | Spring, 1984 | 39 | map |
| ” – Graves of Bell County Veterans | I | 3 | Spring, 1983 | 80 | |
| ” – Hangings at Cumberland Ford | XXV | 3 | Spring, 2013 | 2 | |
| ” – King, John Spencer recollections | XXIV | 3 | Winter, 2011 | 20 | |
| ” – Massacre at Cumberland Ford | XIX | 3 | Winter, 2006 | 7 | |
| ” – Reunion of 16th Ohio Vol. Infantry | XXVIII | 1 | Summer, 2015 | 22 | photos |
| ” – Seabolt, Bill service at Cum. Gap | XXV | 3 | Spring, 2013 | 14 | |
| ‘ – Snow, Andrew Jackson memorie | XXV | 1 | Sum./fall, 2012 | 9 | |
| ” Turner, Isaac memories | XXI | 3 | Winter, 2008-9 | 4 | |
| ” – Union retreat from Cum. Gap | XXV | 2 | Winter, 2012 | 8 | |
| Clark, Dr. Thomas | XXIX | 1 | Summer, 2016 | 16 | |
| Clark, Dr. Thomas – 100th Birthday | XV | 1 & 2 | Spring/Sum., 2004 | 22 | |
| Coca Cola Bottling Co. | IX | 3 | Fall, 1997 | 53 | |
| Coca Cola Plant | XIV | 4 | Winter, 2003 | 13 | |
| Coke ovens | XXVIII | 2 | Winter, 2015 | 23 | photo |
| Colgan, P.T. – re holdup | XIII | 2 | Summer, 2002 | 24 | |
| Collins, Tess | XXVI | 1 | Summer, 2013 | 24 | |
| Colmar | VIII | 1 | Fall, 1993 | 3 | |
| Colson-Ball Feud | XX | 3 | Winter, 2007 | 7 | |
| Colson genealogy | V | 3 & 4 | Winter/spr., 1987 | 54 | |
| Colson, David | X | 3 & 4 | Fall, 1999 | 1 | |
| Colson, Doyle | XX | 3 | Winter, 2007 | 5 | |
| Colson, George | XX | 3 | Winter, 2007 | 8 | |
| Colson, Jack | XXVIII | 2 | Winter, 2015 | 10 | |
| Colson, Jack – Civil Air Patrol | XXVIII | 1 | Summer, 2015 | 9 | Photo |
| Colson, Jack | XXVI | 3 | Spring, 2014 | 3 | |
| Colson, John Calvin, Sr. | XXIV | 3 | Winter, 2011 | 22 | photo |
| ” – house | XXVII | 3 | Spring, 2015 | 9 | |
| Colson Cemetey | X | 3 & 4 | Fall, 1999 | 27 | |
| Combs, Mason | XXIX | 2 | Fall, win., 2016-7 | 20 | |
| Commercial Club Building-Middlesboro | II | 1 | Fall, 1983 | 14 | |
| Connley, Frank | XXIX | 2 | Fall/Win., 2016-7 | 24 | |
| Continental Hotel – Pineville | XXIII | 3 | Winter, 2010 | 14 | photo |
| Cookbook, St. Anthony’s 1921 | XXIII | 1 | Spring, 2010 | 18 | |
| Cornelius family history | IX | 3 | Fall, 1997 | 54 | |
| Corum Cemetery | XI | 1 | Winter, 2000 | 10 | |
| Costanzo family | XXII | 1 | Spring, 2009 | 12 | photo |
| Costanzo, Pascal, Jr. | XXII | 1 | Spring, 2009 | 12 | photo |
| ” “ | XXVII | 2 | Winter, 2015 | 2 | photo |
| Coulston, James and John | V | 3 & 4 | Winter/spr., 1987 | 54 | |
| Courtesy Café | XXVIII | 3 | Spring, 2016 | 10 | |
| Courthouse, Bell County | I | 2 | Fall, 1982 | 67 | |
| Cox family | IX | 3 | Summer, 1995 | 83 | |
| Crab Orchard Cemetery | XIX | 3 | Winter, 2006 | 17 | photo |
| Crabtree, Louise – memories of Pineville | XXI | 3 | winter, 2008-09 | 15 | |
| Crater, Middlesboro | IV | 1 | Summer, 1985 | 15 | |
| ” – poem by William Watson | XXIII | 3 | Wintr, 2010 | 13 | |
| Creech Cemetery | III | 2 | Spring, 1985 | 66 | |
| Cubage, name of | VIII | 3 | Fall, 1994 | 77 | |
| Cumberland Ford, hangings at, 1862 | XXV | 3 | Spring, 2013 | 2 | |
| Cumberland Ford | VI | 3 | Winter, 1990 | 69 | |
| “ | VII | 3 | Winter, 1991 | 61 | |
| “ | VII | 2 | Fall, 1990 | 51 | |
| Cumberland Ford, name of co. seat | VII | 3 | Winter, 1991 | 77 | |
| Cumberland Gap History | XVI | 1 | Winter, sp., 2005 | 8 | |
| “ | XXI | 1 | Spring/Sum.,2008 | 6 | |
| ” in Civil War, 1863 | XXIV | 2 | Sum./Fall, 2011 | 5 | |
| ” “ | XXVI | 1 | Summer, 2013 | 27 | photos |
| ” ” , ballad | XXVI | 1 | Summer, 2013 | 26 | |
| ” Dedication of restoration | XIV | 3 | Fall, 2003 | 25 | |
| ” Through on horseback, 1886 | XIII | 4 | Winter, 2002 | 1 | photo |
| Cumberland Gap, TN | XXIV | 3 | Winter, 2011 | 12 | photos |
| ” “ | XXVIII | 2 | Winter, 2015 | 24 | photo |
| ” National Park, antecedents | IV | 1 | Summer, 1985 | 1 | |
| ” “ | IV | 2 | Fall, 1985 | 39 | |
| ” ” , history of | XXII | 1 | Spring, 2009 | 3 | |
| Cumberland Gap Tunnel | IX | 3 | Fall, 1997 | 58 | |
| “ | XIII | 2 | Summer, 2002 | 21 | |
| Cumberland Hotel | XXI | 1 | Spring/Sum., 2008 | 5 | photo |
| “ | XXVIII | 3 | Spring, 2016 | 9 | photo |
| Cumberland Mountain Hotel | XXIV | 2 | Sum./fall, 2011 | 12 | photos |
| Cumberland Park Garden Club | XI | 3 & 4 | Sum./fall, 2000 | 18 | |
| D-Day – Eugene Howard experience | XXII | 3 | Winter, 2009-10 | 18 | |
| Daniel Boone Clinic | XXVI | 1 | Summer, 2013 | 8 | |
| DAR – Rededication, Boone Monument | XXVIII | 1 | Summer, 2015 | 20 | photos |
| Davis, Owen | XXIX | 2 | Fall/win., 2016-7 | 8 | |
| Davis, Richard – will | II | 1 | Fall, 1983 | 5 | |
| Davis Tavern | II | 1 | Fall, 1983 | 1 | |
| Davis, Will | XXIX | 2 | Fall/win., 2016-7 | 8 | |
| Dean Cemetery | VI | 1 | Summer, 1988 | 8 | |
| Deaths, Fed. Mortality Census, 1870 | II | 1 | Fall, 1983 | 12 | |
| Deaths, Bell County – 1911 | VI | 2 | Fall, 1988 | 60 | |
| ” ” – 1912 | VI | 3 | Winter, 1990 | 62 | |
| ” ” – 1913 | VI | 4 | Spring, 1990 | 94 | |
| ” ” – 1914 | VII | 1 | Summer, 1990 | 18 | |
| ” ” – 1915 | VII | 2 | Fall, 1990 | 42 | |
| ” ” – 1916 | VII | 3 | Winter, 1991 | 64 | |
| ” ” – 1917 | VII | 4 | Spring, 1992 | 94 | |
| ” ” – 1918 | VIII | 1 | Fall, 1993 | 14 | |
| ” ” – 1919 | VIII | 2 | Spring, 1994 | 44 | |
| ” ” – 1920 | VIII | 3 | Fall, 1994 | 62 | |
| ” ” – 1921 | IX | 1 | Summer, 1995 | 83 | |
| ” ” – 1922 | IX | 2 | Winter, 1996 | 34 | |
| DeCourcey, Col. John F. | XXVIII | 2 | Winter, 2015 | 26 | photo |
| “ | XXV | 1 | Sum./fall, 2012 | 12 | |
| Delmonico Hotel in Middlesboro | XXVI | 1 | Summer, 2013 | 20 | |
| “ | VI | 1 | Summer, 1988 | 19 | |
| Delph, Jake | XXIX | 2 | Fall/win., 2016-7 | 29 | |
| Delph, Simon | XXIII | 3 | Winter, 2010 | 23 | photo |
| Democratic Party in Bell Co. | XXVIII | 3 | Spring, 2016 | 12 | |
| Depression Street – see Byrd, Homer | |||||
| Devil’s Garden | XXIV | 3 | Winter, 2011 | 11 | photos |
| Doctors in the mining camps | I | 2 | Fall, 1982 | 38 | |
| Dorton, Moses | III | 2 | Spring, 1985 | 37 | |
| Drake, W. A. | XXIX | 2 | Fall/win., 2016-7 | 34 | |
| Durham family | IX | 1 | Summer, 1995 | 86 | |
| Durham, Howard | XXVIII | 3 | Spring, 2016 | 33 | |
| Earle, Frank | XXIV | 2 | Sum./fall, 2011 | 6 | |
| “ | XXVIII | 2 | Winter, 2015 | 27 | |
| Easton, George W. | XXII | 1 | Spring, 2009 | 17 | photo |
| “ | XXIX | 1 | Summer, 2016 | 30 | |
| Easton, Templin – oral history | XXII | 1 | Spring, 2009 | 17 | |
| Edds, Cora – oral history | XXI | 3 | Winter, 2008-9 | 8 | |
| Eddy, Pam | XXVIII | 3 | Spring, 2016 | 3 | |
| Edwards, Austin A. | XXIX | 2 | Fall/win., 2016-7 | 18 | |
| Eldahan family history | IX | 3 | Fall, 1997 | 57 | |
| Elks | XXVIII | 3 | Spring, 2016 | 34 | |
| Emory, Frank | XXIV | 1 | Spring, 2011 | 20 | |
| Endowment Fund, Bell Co. Museum | XX | 3 | Winter, 2007 | 3 | |
| Evans, Mrs. Herndon | XIII | 1 | Spring, 2002 | 6 | |
| “ | XIII | 2 | Summer, 2002 | 7 | |
| “ | XIII | 3 | Fall, 2002 | 8 | |
| “ | XIII | 4 | Winter, 2002 | 18 | |
| “ | XIV | 1 | Spring, 2003 | 19 | |
| “ | XIV | 2 | Summer, 2003 | 25 | |
| Evans, William H. | VII | 3 | Winter, 1991 | 74 | |
| Evans, Will | XXII | 2 | Sum./fall, 2009 | 15 | |
| Fallon, Harry R. | XXII | 1 | Spring, 2009 | 20 | |
| Fern Lake, history of area prior to lake | XXIV | 4 | Spring, 2012 | 21 | |
| First Baptist Church – Middlesboro | XXII | 2 | Sum./fall, 2009 | 10 | |
| First State Bank | X | 3 & 4 | Fall, 1999 | 16 | photo |
| “ | II | 1 | Fall, 2983 | 29 | |
| Flag, American, folding of | XIII | 4 | Winter, 2002 | 25 | |
| Flat Lick | XIV | 2 | Summer, 2003 | 11 | |
| Fleenor, Lee | XXVIII | 3 | Spring, 2016 | 33 | |
| Flocoe Drug Store | XXIX | 2 | Fall/win., 2016-7 | 20 | |
| Football in Middlesboro | XXVI | 1 | Summer, 2013 | 7 | |
| Fort McCook | II | 2 | Spring, 1984 | 39 | |
| Fox, John, Jr. | XXIX | 2 | Fall/win., 2016-7 | 8 | |
| Fox Cemetery | IX | 3 | Fall, 1997 | 76 | |
| Four Mile Mine Explosion | XIV | 3 | Fall, 2003 | 22 | |
| ” “ | XXIV | 2 | Sum./fall, 2011 | 24 | photo |
| Four Seasons Hotel | III | 2 | Spring, 1985 | 52 | |
| “ | XXVIII | 2 | Winter, 2015 | 23 | |
| Friends Hotel | XXVI | 1 | Summer, 2013 | 5 | photo |
